Plasma Apheresis cup automatic assembly line
The plasma separation cup is used in the field of plasma collection medical consumables. The centrifugal speed is 7000r/min. The sealing of the product plays a decisive role in the excellent quality and is also a key process that needs to be guaranteed during the automated assembly process.
Product Details
Medical consumables — Plasma Apheresis cup automatic assembly line >>>
- Plasma Apheresis cup automatic assembly line The processes include:accessories assembly, UV dispensing, LED cold light source curing, ultrasonic welding, airtightness testing, etc.
1、Center tube assembly | 2、Cup lid assembly |
---|---|
Accessories map Including processes: assembly, precision dispensing, UV curing | Accessories map Including processes: assembly, precision dispensing, UV curing |
3D Top View | 3D Top View |
3、Stationary head assembly | 4、Cup finished product assembly |
Accessories map Includ:Assembly, ultrasonic welding, airtightness testing | Accessories map Includ:Assembly, ultrasonic welding |
3D Top View | 3D Top View |
- Machine related parameters
NO | Project Name | Parameters | Notes |
1 | Assembly cycle | 4 seconds/time | 1500pcs/H |
2 | Assembly tooling | Specialized | |
3 | Assembly accuracy | Error less than 0.05MM | No damage to the product during assembly |
4 | Monitoring mode | Multiple monitoring modes | Parameter setting, height value, position value |
5 | Control mode | Automatic/manual conversion | All actions of the equipment should have automatic and manual mode selection functions, and the operation panel and installation position should be reasonably designed. |
6 | Operation mode | Human-machine cooperation | Some workstations require manual operation |
7 | Equipment dimensions | (L*W*H) | 8000mm(L)x8000(W)x1800(H) |
8 | Electrical control (abnormal handling) | Abnormal alarm real-time situation is displayed on the touch screen in real time | Use first-line brand controller, 7 inches |
9 | Safe operation | Push button start or foot switch start | And there is a protective door closing detection device, equipped with a photoelectric protection device to ensure the safety of the operator. Equipped with emergency stop and zero reset device |
- Commonly used standard parts
Device name | Optional brand | Remarks (origin) |
PLC | Mitsubishi, Panasonic, Siemens | China |
Touch screen | Panasonic, Weilun | China |
Pneumatic components | SMC/Airtac | Japan/Taiwan,China |
Solenoid valve | SMC/Airtac | Japan/Taiwan,China |
Screw rod, linear guide rail | Hiwin/THK | Taiwan,China |
Linear module | Hiwin/CCM | China |
Servo motor | Panasonic | Japan |
Stepper motor | Panasonic | Japan |
Fiber optic sensor | Keyence/Panasonic | Japan |
Photoelectric sensor | Keyence/Leuze | Japan/Germany |
Command electrical appliances | JINHONG | China |
Low voltage electrical appliances | CHNT | China |
Switching power | MW | China |
Mechanical standard parts | NSK、THK、NTN、HIWIN、MISUMI | Japan/China |
Ask for a quotation
If you are interested in our products, please fill in the following form and we will contact you as soon as possible